Business Operation · 2025
In this section3 topics
- Corporate Information4 items
- Income Structure1 item
- Research & Development1 item
Corporate Information
Company Name
PREMIER TECHNOLOGY PUBLIC COMPANY LIMITED
Telephone
0-2301-1550
Website
www.premier-technology.co.th
-
Income Structure
Product / Service Income
| Category | This Year | This Year % | Last Year | Last Year % | 2 Years Ago | 2 Years Ago % |
|---|---|---|---|---|---|---|
| Total revenue from operations | 3,561,453.96 | 100 | 4,098,547.34 | 100 | 3,479,318.54 | 100 |
| 3,449,931.84 | 96.87 | 2,267,772.76 | 55.33 | 2,009,874.62 | 57.77 | |
| 34,170.92 | 0.96 | 1,748,927.46 | 42.67 | 1,469,443.92 | 42.23 | |
| 77,351.2 | 2.17 | 81,847.12 | 2 | 62,069.94 | 1.78 | |
| Other | 0 | 0 | 0 | 0 | 0 |
Research & Development
Has R&D Policy (Y/N)
Yes

